HW Manufacturer (SG) | Microsoft |
Type | Hololens |
Product status | Launched |
Website | https://www.microsoft.com/nl-be/p/microsoft-hololens-development-edition/8xf18pqz17ts?activetab=pivot:overviewtab |
SG Typology | See-through Lens |
Price indication (EUR) | 3300 |
Weight (g) | 579 |
Display type | See-through |
Prescription lenses | No |
Safety glass connector | Certified |
Display | |
Display Transparency (indicative %) | 100 |
Display tech | HMD |
Display resolution | 1268x720 |
Display position | Fixed |
Field of View (°) indicative angle | 30 |
Mixed Reality Capability | Yes |
Camera | |
Amount of RGB camera's | 1 |
Camera resolution | 2MP |
Video mode | 720p |
Amount of depth sensing camera's | 5 |
Streaming capability | Yes |
QR/Barcode code scanning | Yes |
Sound | |
Microphone | Yes |
Noise cancellation | No |
Speaker | Yes |
Headphone (or connection) | Yes |
Memory | |
Storage (GB) | 64 |
Storage expandable (Micro SD) | No |
RAM (GB) | 2 |
Control and input | |
Control pad position | Glass |
Control pad form | Button |
Connectivity | |
Operating system | Windows 10 |
Voice control | Yes |
Gesture control | Yes |
Bluetooth (BT) | Yes |
WIFI | Yes |
GPS | / |
Sensors | |
Phone pairing | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Magnometer | Yes |
Integrated Eyetracking | No |
Comfort | Hygiene | |
Adjustable headband | Yes |
Ventilation | No |
Washable cushioning | No |
Other | |
Battery duration hrs (indicative) | 2 to 3 |
Primary Market | Industry |
Company profile | |
Country of origin | USA |
Company starting year | 1975 |
Company background | Hard & software |