HW Manufacturer (SG) | RealWear |
Type | hmt-1z1 |
Product status | Launched |
Website | https://www.realwear.com/products/hmt-1z1/ |
SG Typology | Assisting Display |
Price indication (EUR) | 5000 |
Weight (g) | 370 |
Display type | Display |
Prescription lenses | No |
Safety glass connector | Standard |
Display | |
Display Transparency (indicative %) | 0 |
Display tech | HMD |
Display resolution | 854x480 |
Display position | Multiple positions |
Field of View (°) indicative angle | 20 |
Mixed Reality Capability | No |
Camera | |
Amount of RGB camera's | 1 |
Camera resolution | 16MP |
Video mode | 1080p |
Amount of depth sensing camera's | 0 |
Streaming capability | Yes |
QR/Barcode code scanning | Yes |
Sound | |
Microphone | Yes |
Noise cancellation | Yes |
Speaker | Yes |
Headphone (or connection) | Yes |
Memory | |
Storage (GB) | 16 |
Storage expandable (Micro SD) | Yes |
RAM (GB) | 2 |
Control and input | |
Control pad position | / |
Control pad form | / |
Connectivity | |
Operating system | Android |
Voice control | Yes |
Gesture control | No |
Bluetooth (BT) | Yes |
WIFI | Yes |
GPS | Yes |
Sensors | |
Phone pairing | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Magnometer | Yes |
Integrated Eyetracking | No |
Comfort | Hygiene | |
Adjustable headband | Yes |
Ventilation | No |
Washable cushioning | No |
Other | |
Battery duration hrs (indicative) | 10 |
Primary Market | Industry |
Company profile | |
Country of origin | USA |
Company starting year | 2015 |
Company background | Smart glasses |