HW Manufacturer (SG) | Vuzix |
Type | Blade |
Product status | Launched |
Website | https://www.vuzix.com/products/blade-smart-glasses |
SG Typology | See-through Lens |
Price indication (EUR) | 1099 |
Weight (g) | 93.6 |
Display type | See-through |
Prescription lenses | Yes |
Safety glass connector | No |
Display | |
Display Transparency (indicative %) | 100 |
Display tech | HMD |
Display resolution | 480x853 |
Display position | Fixed |
Field of View (°) indicative angle | 19 |
Mixed Reality Capability | No |
Camera | |
Amount of RGB camera's | 1 |
Camera resolution | 8MP |
Video mode | 1080p |
Amount of depth sensing camera's | 0 |
Streaming capability | No |
QR/Barcode code scanning | Probably |
Sound | |
Microphone | Yes |
Noise cancellation | Yes |
Speaker | Yes |
Headphone (or connection) | Yes |
Memory | |
Storage (GB) | 5.91 |
Storage expandable (Micro SD) | Yes |
RAM (GB) | 1 |
Control and input | |
Control pad position | Glass |
Control pad form | Touchpad |
Connectivity | |
Operating system | Android OS |
Voice control | Yes |
Gesture control | No |
Bluetooth (BT) | Yes |
WIFI | Yes |
GPS | No |
Sensors | |
Phone pairing | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Magnometer | Yes |
Integrated Eyetracking | No |
Comfort | Hygiene | |
Adjustable headband | No |
Ventilation | No |
Washable cushioning | No |
Other | |
Battery duration hrs (indicative) | 2 to 8 |
Primary Market | Consumer |
Company profile | |
Country of origin | USA |
Company starting year | 1997 |
Company background | AR Glasses |