HW Manufacturer (SG) | Epson |
Type | BT350 |
Product status | Launched |
Website | https://www.epson.be/products/see-through-mobile-viewer/moverio-bt-350#specifications |
SG Typology | See-through Lens |
Price indication (EUR) | 907 |
Weight (g) | 119 |
Display type | See-through |
Prescription lenses | Front |
Safety glass connector | No |
Display | |
Display Transparency (indicative %) | 100 |
Display tech | HMD |
Display resolution | 1.280x 720 |
Display position | Fixed |
Field of View (°) indicative angle | 23 |
Mixed Reality Capability | L |
Camera | |
Amount of RGB camera's | 1 |
Camera resolution | 5MP |
Video mode | 1080p |
Amount of depth sensing camera's | 0 |
Streaming capability | Yes |
QR/Barcode code scanning | Probably |
Sound | |
Microphone | Yes |
Noise cancellation | No |
Speaker | No |
Headphone (or connection) | Yes |
Memory | |
Storage (GB) | 16 |
Storage expandable (Micro SD) | Yes |
RAM (GB) | 2 |
Control and input | |
Control pad position | Separate |
Control pad form | Touchpad |
Connectivity | |
Operating system | Android |
Voice control | No |
Gesture control | No |
Bluetooth (BT) | Yes |
WIFI | Yes |
GPS | No |
Sensors | |
Phone pairing | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Magnometer | Yes |
Integrated Eyetracking | No |
Comfort | Hygiene | |
Adjustable headband | Yes |
Ventilation | No |
Washable cushioning | No |
Other | |
Battery duration hrs (indicative) | 6 |
Primary Market | Consumer |
Company profile | |
Country of origin | Japan |
Company starting year | 1942 |
Company background | Electronics |