| HW Manufacturer (SG) | Iristick |
| Type | Z1 |
| Product status | Launched |
| Website | https://iristick.com/products/iristick-z1-premium |
| SG Typology | Assisting Display |
| Price indication (EUR) | 2275 |
| Weight (g) | 71 |
| Display type | Display |
| Prescription lenses | ? |
| Safety glass connector | Standard |
| Display | |
| Display Transparency (indicative %) | 100 |
| Display tech | HMD |
| Display resolution | 428x240 |
| Display position | Multiple positions |
| Field of View (°) indicative angle | 13 |
| Mixed Reality Capability | No |
| Camera | |
| Amount of RGB camera's | 2 |
| Camera resolution | 5MP |
| Video mode | 1080p |
| Amount of depth sensing camera's | 0 |
| Streaming capability | Yes |
| QR/Barcode code scanning | Yes |
| Sound | |
| Microphone | Yes |
| Noise cancellation | ? |
| Speaker | Yes |
| Headphone (or connection) | Yes |
| Memory | |
| Storage (GB) | Provided by smartphone |
| Storage expandable (Micro SD) | Provided by smartphone |
| RAM (GB) | Provided by smartphone |
| Control and input | |
| Control pad position | Glass |
| Control pad form | Touchpad |
| Connectivity | |
| Operating system | Android |
| Voice control | Yes |
| Gesture control | No |
| Bluetooth (BT) | Provided by smartphone |
| WIFI | Provided by smartphone |
| GPS | Provided by smartphone |
| Sensors | |
| Phone pairing | Yes** |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Magnometer | Yes |
| Integrated Eyetracking | No |
| Comfort | Hygiene | |
| Adjustable headband | Yes |
| Ventilation | No |
| Washable cushioning | No |
| Other | |
| Battery duration hrs (indicative) | 8 |
| Primary Market | Industry |
| Company profile | |
| Country of origin | Belgium |
| Company starting year | 2012 |
| Company background | Smart glasses |