| HW Manufacturer (SG) | Microsoft |
| Type | Hololens 2 |
| Product status | Pre-order* |
| Website | https://www.microsoft.com/nl-BE/hololens |
| SG Typology | See-through Lens |
| Price indication (EUR) | 3500 |
| Weight (g) | / |
| Display type | / |
| Prescription lenses | / |
| Safety glass connector | / |
| Display | |
| Display Transparency (indicative %) | 100 |
| Display tech | HMD |
| Display resolution | 2K/ eye |
| Display position | Fixed |
| Field of View (°) indicative angle | / |
| Mixed Reality Capability | Yes |
| Camera | |
| Amount of RGB camera's | / |
| Camera resolution | 8MP |
| Video mode | 1080p |
| Amount of depth sensing camera's | / |
| Streaming capability | Yes |
| QR/Barcode code scanning | Yes |
| Sound | |
| Microphone | Yes |
| Noise cancellation | / |
| Speaker | Yes |
| Headphone (or connection) | Yes |
| Memory | |
| Storage (GB) | / |
| Storage expandable (Micro SD) | / |
| RAM (GB) | / |
| Control and input | |
| Control pad position | Glass |
| Control pad form | / |
| Connectivity | |
| Operating system | Windows 10 |
| Voice control | Yes |
| Gesture control | Yes |
| Bluetooth (BT) | Yes |
| WIFI | Yes |
| GPS | / |
| Sensors | |
| Phone pairing | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Magnometer | Yes |
| Integrated Eyetracking | Yes |
| Comfort | Hygiene | |
| Adjustable headband | Yes |
| Ventilation | No |
| Washable cushioning | No |
| Other | |
| Battery duration hrs (indicative) | / |
| Primary Market | Industry |
| Company profile | |
| Country of origin | USA |
| Company starting year | 1975 |
| Company background | Hard & software |