HW Manufacturer (SG) | Magic Leap |
Type | one |
Product status | Launched |
Website | https://www.magicleap.com |
SG Typology | See-through Lens |
Price indication (EUR) | 2295 |
Weight (g) | 354 |
Display type | See-through |
Prescription lenses | Yes |
Safety glass connector | No |
Display | |
Display Transparency (indicative %) | / |
Display tech | HMD |
Display resolution | 1280x960 |
Display position | Fixed |
Field of View (°) indicative angle | 40 |
Mixed Reality Capability | Yes |
Camera | |
Amount of RGB camera's | / |
Camera resolution | / |
Video mode | / |
Amount of depth sensing camera's | 6 |
Streaming capability | / |
QR/Barcode code scanning | Yes |
Sound | |
Microphone | / |
Noise cancellation | / |
Speaker | / |
Headphone (or connection) | / |
Memory | |
Storage (GB) | 128 |
Storage expandable (Micro SD) | / |
RAM (GB) | 8 |
Control and input | |
Control pad position | Separate |
Control pad form | Button |
Connectivity | |
Operating system | / |
Voice control | / |
Gesture control | Yes |
Bluetooth (BT) | Yes |
WIFI | Yes |
GPS | / |
Sensors | |
Phone pairing | / |
Gyroscope | Yes |
Accelerometer | Yes |
Magnometer | Yes |
Integrated Eyetracking | Yes |
Comfort | Hygiene | |
Adjustable headband | Yes |
Ventilation | No |
Washable cushioning | No |
Other | |
Battery duration hrs (indicative) | up to 3 |
Primary Market | Industry |
Company profile | |
Country of origin | USA |
Company starting year | 2010 |
Company background | AR Glasses |