HW Manufacturer (SG) | Zebra |
Type | HD4000 |
Product status | Launched |
Website | https://www.zebra.com/gb/en/products/mobile-computers/wearable-computers/hd4000.html |
SG Typology | Assisting Display |
Price indication (EUR) | 1400 |
Weight (g) | 28 |
Display type | Display |
Prescription lenses | Yes |
Safety glass connector | Yes |
Display | |
Display Transparency (indicative %) | 100 |
Display tech | HMD |
Display resolution | 640 x 400 |
Display position | Multiple positions |
Field of View (°) indicative angle | 20 |
Mixed Reality Capability | / |
Camera | |
Amount of RGB camera's | 1 |
Camera resolution | 5MP |
Video mode | / |
Amount of depth sensing camera's | 0 |
Streaming capability | / |
QR/Barcode code scanning | Probably |
Sound | |
Microphone | Yes |
Noise cancellation | No |
Speaker | No |
Headphone (or connection) | No |
Memory | |
Storage (GB) | Provided by smartphone |
Storage expandable (Micro SD) | Provided by smartphone |
RAM (GB) | Provided by smartphone |
Control and input | |
Control pad position | / |
Control pad form | / |
Connectivity | |
Operating system | Android |
Voice control | No |
Gesture control | No |
Bluetooth (BT) | Provided by smartphone |
WIFI | Provided by smartphone |
GPS | Provided by smartphone |
Sensors | |
Phone pairing | Yes** |
Gyroscope | Yes |
Accelerometer | Yes |
Magnometer | Yes |
Integrated Eyetracking | No |
Comfort | Hygiene | |
Adjustable headband | Yes |
Ventilation | No |
Washable cushioning | No |
Other | |
Battery duration hrs (indicative) | / |
Primary Market | Industry |
Company profile | |
Country of origin | / |
Company starting year | 1969 |
Company background | Hard & software |