Projection system | Smart Klaus |
Location | Germany, Karlsruhe |
Company size | Small |
Website | https://www.optimum-gmbh.de/en/home.html |
Fixed/Configurable Hardware | Fixed hardware (projector optional) |
Technology | 2D vision camera with or without projector |
Operator guidance | |
Field of view projection | Depends on type of projector and the position of the projector |
Type of projected media | Text, videos, images, annotations |
Auditory cues possible | Yes |
Other devices included | Yes, screen with info |
Quality control | |
Detection types | 2D vision, shape, colour, reflectiveness... |
In process detection | No |
Detection accuracy | 1mm |
Communication | |
Operator input | Keyboard, touch screen, mouse, measuring tools, scanners |
Integration of ERP, MES,… | Yes, can be intergated with any database and MES systems |
Version control | Yes |
Other devices | Yes, connection possible (TCP, direct IO) |
Initial set up | |
Physical positioning | Touch screen, light camera, projection system can be mounted on a table/line in 1 - 2 hours |
Calibration | Camera calibration about 1h |
Continuous use | |
Programming | No coding experience required, all in GUI |
Teaching objects | On average a couple of minutes per object, some experience required to select the right detection criterium |
Adding instructions | Drag and drop text/picture/video |
Web application | Not available |
Support | |
Types of support | On-site + remote support (by Van Hoecke Automation Belgian dealer) |
Training | On site, half a day |
Cost | |
Investment cost | 25k/workstation + 12k for logging module, althoug cost varies per set up, these are target prices |
Recurring cost | No |
Modularity | Different modules, based on the needs/goals of the factory |
Support contracts | Customized per client |