HW Manufacturer (SG) | Nreal |
Type | Light |
Product status | Announced* |
Website | https://www.nreal.ai |
SG Typology | See-through Lens |
Price indication (EUR) | 1200 |
Weight (g) | 88 |
Display type | See-through |
Prescription lenses | Yes |
Safety glass connector | / |
Display | |
Display Transparency (indicative %) | / |
Display tech | HMD |
Display resolution | 1920x1080 |
Display position | Fixed |
Field of View (°) indicative angle | 52 |
Mixed Reality Capability | Yes |
Camera | |
Amount of RGB camera's | / |
Camera resolution | / |
Video mode | / |
Amount of depth sensing camera's | 2 |
Streaming capability | / |
QR/Barcode code scanning | Yes |
Sound | |
Microphone | Yes |
Noise cancellation | No |
Speaker | Yes |
Headphone (or connection) | / |
Memory | |
Storage (GB) | / |
Storage expandable (Micro SD) | / |
RAM (GB) | / |
Control and input | |
Control pad position | / |
Control pad form | / |
Connectivity | |
Operating system | / |
Voice control | / |
Gesture control | / |
Bluetooth (BT) | / |
WIFI | / |
GPS | / |
Sensors | |
Phone pairing | / |
Gyroscope | / |
Accelerometer | / |
Magnometer | / |
Integrated Eyetracking | / |
Comfort | Hygiene | |
Adjustable headband | / |
Ventilation | / |
Washable cushioning | / |
Other | |
Battery duration hrs (indicative) | / |
Primary Market | / |
Company profile | |
Country of origin | / |
Company starting year | / |
Company background | / |