HW Manufacturer (SG) | Lenovo |
Type | ThinkReality |
Product status | Announced* |
Website | https://www.lenovo.com/ww/en/solutions/thinkreality |
SG Typology | See-through Lens |
Price indication (EUR) | ? |
Weight (g) | ? |
Display type | See-through |
Prescription lenses | ? |
Safety glass connector | ? |
Display | |
Display Transparency (indicative %) | ? |
Display tech | HMD |
Display resolution | ? |
Display position | Fixed |
Field of View (°) indicative angle | ? |
Mixed Reality Capability | Yes |
Camera | |
Amount of RGB camera's | ? |
Camera resolution | ? |
Video mode | ? |
Amount of depth sensing camera's | ? |
Streaming capability | Yes |
QR/Barcode code scanning | Yes |
Sound | |
Microphone | ? |
Noise cancellation | ? |
Speaker | ? |
Headphone (or connection) | ? |
Memory | |
Storage (GB) | ? |
Storage expandable (Micro SD) | ? |
RAM (GB) | ? |
Control and input | |
Control pad position | ? |
Control pad form | ? |
Connectivity | |
Operating system | ? |
Voice control | ? |
Gesture control | ? |
Bluetooth (BT) | ? |
WIFI | ? |
GPS | ? |
Sensors | |
Phone pairing | ? |
Gyroscope | Yes |
Accelerometer | Yes |
Magnometer | Yes |
Integrated Eyetracking | / |
Comfort | Hygiene | |
Adjustable headband | / |
Ventilation | / |
Washable cushioning | / |
Other | |
Battery duration hrs (indicative) | / |
Primary Market | / |
Company profile | |
Country of origin | / |
Company starting year | / |
Company background | / |