| HW Manufacturer (SG) | Google |
| Type | Glass 2 |
| Product status | Launched |
| Website | https://www.google.com/glass/tech-specs/ |
| SG Typology | See-through Lens |
| Price indication (EUR) | 999 |
| Weight (g) | 46 |
| Display type | See-through |
| Prescription lenses | Interchangable |
| Safety glass connector | Interchangable |
| Display | |
| Display Transparency (indicative %) | Interchangable |
| Display tech | HMD |
| Display resolution | 640x360 |
| Display position | Multiple positions |
| Field of View (°) indicative angle | / |
| Mixed Reality Capability | No |
| Camera | |
| Amount of RGB camera's | 1 |
| Camera resolution | 8MP |
| Video mode | ? |
| Amount of depth sensing camera's | 0 |
| Streaming capability | Yes |
| QR/Barcode code scanning | Yes |
| Sound | |
| Microphone | Yes |
| Noise cancellation | No |
| Speaker | Yes |
| Headphone (or connection) | Yes |
| Memory | |
| Storage (GB) | 32 |
| Storage expandable (Micro SD) | / |
| RAM (GB) | 3 |
| Control and input | |
| Control pad position | Glass |
| Control pad form | Touchpad |
| Connectivity | |
| Operating system | Android Oreo |
| Voice control | Yes |
| Gesture control | Yes |
| Bluetooth (BT) | Yes |
| WIFI | Yes |
| GPS | Yes |
| Sensors | |
| Phone pairing | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Magnometer | Yes |
| Integrated Eyetracking | No |
| Comfort | Hygiene | |
| Adjustable headband | No |
| Ventilation | No |
| Washable cushioning | No |
| Other | |
| Battery duration hrs (indicative) | up to 48 |
| Primary Market | Industry |
| Company profile | |
| Country of origin | USA |
| Company starting year | 1998 |
| Company background | Software |