| HW Manufacturer (SG) | Google |
| Type | Glass |
| Product status | Launched |
| Website | https://www.google.com/glass/start/ |
| SG Typology | See-through Lens |
| Price indication (EUR) | 1500 |
| Weight (g) | 36 |
| Display type | See-through |
| Prescription lenses | ? |
| Safety glass connector | ? |
| Display | |
| Display Transparency (indicative %) | 100 |
| Display tech | HMD |
| Display resolution | 640x360 |
| Display position | Multiple positions |
| Field of View (°) indicative angle | / |
| Mixed Reality Capability | No |
| Camera | |
| Amount of RGB camera's | 1 |
| Camera resolution | 5MP |
| Video mode | 720p |
| Amount of depth sensing camera's | 0 |
| Streaming capability | Yes |
| QR/Barcode code scanning | Yes |
| Sound | |
| Microphone | Yes |
| Noise cancellation | No |
| Speaker | Yes |
| Headphone (or connection) | No |
| Memory | |
| Storage (GB) | 16 |
| Storage expandable (Micro SD) | / |
| RAM (GB) | 2 |
| Control and input | |
| Control pad position | Glass |
| Control pad form | Touchpad |
| Connectivity | |
| Operating system | Glass OS |
| Voice control | Yes |
| Gesture control | No |
| Bluetooth (BT) | Yes |
| WIFI | Yes |
| GPS | No |
| Sensors | |
| Phone pairing | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Magnometer | Yes |
| Integrated Eyetracking | No |
| Comfort | Hygiene | |
| Adjustable headband | No |
| Ventilation | No |
| Washable cushioning | No |
| Other | |
| Battery duration hrs (indicative) | up to 24 |
| Primary Market | Industry |
| Company profile | |
| Country of origin | USA |
| Company starting year | 1998 |
| Company background | Software |