Projection system | Active assist Bosch |
Location | Belgium, Brussels |
Company size | Big |
Website | https://www.boschrexroth.com/nl/be/ |
Fixed/Configurable Hardware | Fixed hardware |
Technology | 3D vision and projector |
Operator guidance | |
Field of view projection | 60cmx117.5cm |
Type of projected media | Text, video, images, annotations |
Auditory cues possible | No |
Other devices included | Different extra modules can be bought (Projector module, Handtracking module, Screwdriver control, Input unit push-button, Barcode scanner, Tool tracking, Pick-To-Light, RFID) |
Quality control | |
Detection types | 2D and 3D vision & Ultrasound |
In process detection | Yes |
Detection accuracy | Only hands are tracked |
Communication | |
Operator input | Connected sensors, virtual buttons or real buttons |
Integration of ERP, MES,… | Communication with MES-/ERP systems via XML interface |
Version control | No |
Other devices | Yes by Modbus TCP, PNP switching |
Initial set up | |
Physical positioning | Half a day |
Calibration | Couple of minutes |
Continuous use | |
Programming | Supposed to be easy |
Teaching objects | No objects are detected |
Adding instructions | Drag and drop |
Web application | Web application available |
Support | |
Types of support | In person, email, phone |
Training | 1-2 days |
Cost | |
Investment cost | 10000 - 20000 euro |
Recurring cost | No |
Modularity | You can choose between basic touchscreen, add projection system and add hand tracking |
Support contracts | Several available |